| 154 - Payero Federico - 125cc KMX Juveniles | 
| 16:57:48.915 | 2 | 2 | 42.858 | 72,239 | 18.032 | 10.527 | 14.299 | 
| 16:58:31.115 | 3 | 3 | 42.200 | 73,365 | 17.469 | 10.447 | 14.284 | 
| 16:59:12.922 | 4 | 4 | 41.807 | 74,055 | 17.202 | 10.496 | 14.109 | 
| 16:59:54.552 | 5 | 5 | 41.630 | 74,369 | 17.240 | 10.272 | 14.118 | 
| 17:00:37.045 | 6 | 6 | 42.493 | 72,859 | 17.364 | 10.544 | 14.585 | 
| 17:01:18.856 | 7 | 7 | 41.811 | 74,047 | 17.266 | 10.239 | 14.306 | 
| 17:02:00.617 | 8 | 8 | 41.761 | 74,136 | 17.205 | 10.309 | 14.247 | 
| 17:02:43.221 | 9 | 9 | 42.604 | 72,669 | 17.416 | 10.288 | 14.900 | 
| 4 - Marinzalda Mateo - 125cc KMX Juveniles | 
| 16:57:48.673 | 2 | 2 | 42.949 | 72,085 | 18.045 | 10.718 | 14.186 | 
| 16:58:31.020 | 3 | 3 | 42.347 | 73,110 | 17.492 | 10.432 | 14.423 | 
| 16:59:13.997 | 4 | 4 | 42.977 | 72,039 | 17.810 | 10.418 | 14.749 | 
| 16:59:56.583 | 5 | 5 | 42.586 | 72,700 | 18.035 | 10.301 | 14.250 | 
| 17:00:38.933 | 6 | 6 | 42.350 | 73,105 | 17.518 | 10.493 | 14.339 | 
| 17:01:21.260 | 7 | 7 | 42.327 | 73,145 | 17.545 | 10.576 | 14.206 | 
| 17:02:03.409 | 8 | 8 | 42.149 | 73,454 | 17.527 | 10.465 | 14.157 | 
| 17:02:45.822 | 9 | 9 | 42.413 | 72,996 | 17.566 | 10.491 | 14.356 | 
| 6 - Arizcurre Fernando - 125cc KMX Juveniles | 
| 16:57:49.177 | 2 | 2 | 43.363 | 71,397 | 18.046 | 10.886 | 14.431 | 
| 16:58:31.488 | 3 | 3 | 42.311 | 73,172 | 17.796 | 10.392 | 14.123 | 
| 16:59:14.077 | 4 | 4 | 42.589 | 72,695 | 17.820 | 10.491 | 14.278 | 
| 16:59:57.132 | 5 | 5 | 43.055 | 71,908 | 18.128 | 10.377 | 14.550 | 
| 17:00:39.098 | 6 | 6 | 41.966 | 73,774 | 17.313 | 10.343 | 14.310 | 
| 17:01:21.712 | 7 | 7 | 42.614 | 72,652 | 17.638 | 10.813 | 14.163 | 
| 17:02:03.769 | 8 | 8 | 42.057 | 73,614 | 17.495 | 10.306 | 14.256 | 
| 17:02:46.324 | 9 | 9 | 42.555 | 72,753 | 17.417 | 10.536 | 14.602 | 
| 15 - Yannone Enzo - 125cc KMX Juveniles | 
| 16:57:50.272 | 2 | 2 | 42.784 | 72,364 | 17.825 | 10.537 | 14.422 | 
| 16:58:32.465 | 3 | 3 | 42.193 | 73,377 | 17.487 | 10.364 | 14.342 | 
| 16:59:14.790 | 4 | 4 | 42.325 | 73,148 | 17.402 | 10.389 | 14.534 | 
| 16:59:57.220 | 5 | 5 | 42.430 | 72,967 | 17.583 | 10.517 | 14.330 | 
| 17:00:39.602 | 6 | 6 | 42.382 | 73,050 | 17.852 | 10.320 | 14.210 | 
| 17:01:22.355 | 7 | 7 | 42.753 | 72,416 | 17.447 | 11.081 | 14.225 | 
| 17:02:04.461 | 8 | 8 | 42.106 | 73,529 | 17.127 | 10.468 | 14.511 | 
| 17:02:46.524 | 9 | 9 | 42.063 | 73,604 | 17.358 | 10.442 | 14.263 | 
| 28 - Garcia Dante - 125cc KMX Juveniles | 
| 16:57:50.528 | 2 | 2 | 42.933 | 72,112 | 18.008 | 10.634 | 14.291 | 
| 16:58:33.129 | 3 | 3 | 42.601 | 72,674 | 17.599 | 10.523 | 14.479 | 
| 16:59:15.697 | 4 | 4 | 42.568 | 72,731 | 17.732 | 10.472 | 14.364 | 
| 16:59:58.761 | 5 | 5 | 43.064 | 71,893 | 17.613 | 10.646 | 14.805 | 
| 17:00:41.389 | 6 | 6 | 42.628 | 72,628 | 18.208 | 10.334 | 14.086 | 
| 17:01:23.384 | 7 | 7 | 41.995 | 73,723 | 17.422 | 10.368 | 14.205 | 
| 17:02:05.494 | 8 | 8 | 42.110 | 73,522 | 17.468 | 10.424 | 14.218 | 
| 17:02:48.919 | 9 | 9 | 43.425 | 71,295 | 18.907 | 10.391 | 14.127 | 
| 52 - Gallizio Ariel - 125cc KMX Juveniles | 
| 16:57:52.704 | 2 | 2 | 43.634 | 70,954 | 18.081 | 10.669 | 14.884 | 
| 16:58:35.820 | 3 | 3 | 43.116 | 71,806 | 17.658 | 11.352 | 14.106 | 
| 16:59:18.586 | 4 | 4 | 42.766 | 72,394 | 17.726 | 10.590 | 14.450 | 
| 17:00:01.326 | 5 | 5 | 42.740 | 72,438 | 17.558 | 10.421 | 14.761 | 
| 17:00:43.705 | 6 | 6 | 42.379 | 73,055 | 17.458 | 10.509 | 14.412 | 
| 17:01:26.870 | 7 | 7 | 43.165 | 71,725 | 18.009 | 10.800 | 14.356 | 
| 17:02:10.278 | 8 | 8 | 43.408 | 71,323 | 17.749 | 10.324 | 15.335 | 
| 17:02:52.802 | 9 | 9 | 42.524 | 72,806 | 17.743 | 10.505 | 14.276 | 
| 101 - Gutierrez Francisco  - 125cc KMX Juveniles | 
| 16:57:52.880 | 2 | 2 | 43.570 | 71,058 | 17.931 | 10.822 | 14.817 | 
| 16:58:36.203 | 3 | 3 | 43.323 | 71,463 | 18.017 | 11.012 | 14.294 | 
| 16:59:18.934 | 4 | 4 | 42.731 | 72,453 | 17.432 | 10.724 | 14.575 | 
| 17:00:01.416 | 5 | 5 | 42.482 | 72,878 | 17.578 | 10.406 | 14.498 | 
| 17:00:44.270 | 6 | 6 | 42.854 | 72,245 | 17.844 | 10.564 | 14.446 | 
| 17:01:27.355 | 7 | 7 | 43.085 | 71,858 | 18.001 | 10.620 | 14.464 | 
| 17:02:10.101 | 8 | 8 | 42.746 | 72,428 | 17.655 | 10.528 | 14.563 | 
| 17:02:53.597 | 9 | 9 | 43.496 | 71,179 | 18.387 | 10.729 | 14.380 | 
| 20 - Lucci Federico - 125cc KMX Juveniles | 
| 16:57:53.273 | 2 | 2 | 43.645 | 70,936 | 18.024 | 10.911 | 14.710 | 
| 16:58:36.913 | 3 | 3 | 43.640 | 70,944 | 17.857 | 11.025 | 14.758 | 
| 16:59:19.456 | 4 | 4 | 42.543 | 72,773 | 17.545 | 10.513 | 14.485 | 
| 17:00:03.224 | 5 | 5 | 43.768 | 70,737 | 17.537 | 10.442 | 15.789 | 
| 17:00:45.746 | 6 | 6 | 42.522 | 72,809 | 17.641 | 10.299 | 14.582 | 
| 17:01:28.139 | 7 | 7 | 42.393 | 73,031 | 17.638 | 10.494 | 14.261 | 
| 17:02:10.710 | 8 | 8 | 42.571 | 72,726 | 17.390 | 10.306 | 14.875 | 
| 17:02:53.971 | 9 | 9 | 43.261 | 71,566 | 18.248 | 10.619 | 14.394 | 
| 9 - Abat Mateo - 125cc KMX Juveniles | 
| 16:57:51.293 | 2 | 2 | 43.205 | 71,658 | 17.946 | 10.864 | 14.395 | 
| 16:58:34.348 | 3 | 3 | 43.055 | 71,908 | 17.989 | 10.497 | 14.569 | 
| 16:59:18.260 | 4 | 4 | 43.912 | 70,505 | 19.050 | 10.584 | 14.278 | 
| 17:00:01.063 | 5 | 5 | 42.803 | 72,331 | 17.581 | 10.579 | 14.643 | 
| 17:00:43.356 | 6 | 6 | 42.293 | 73,204 | 17.495 | 10.517 | 14.281 | 
| 17:01:26.963 | 7 | 7 | 43.607 | 70,998 | 18.249 | 11.062 | 14.296 | 
| 17:02:10.609 | 8 | 8 | 43.646 | 70,934 | 17.473 | 10.454 | 15.719 | 
| 17:02:54.358 | 9 | 9 | 43.749 | 70,767 | 18.143 | 10.550 | 15.056 | 
| 77 - Fertonani Lucas - 125cc KMX Juveniles | 
| 16:57:53.625 | 2 | 2 | 43.897 | 70,529 | 18.289 | 10.765 | 14.843 | 
| 16:58:37.991 | 3 | 3 | 44.366 | 69,783 | 18.065 | 10.809 | 15.492 | 
| 16:59:20.811 | 4 | 4 | 42.820 | 72,303 | 17.608 | 10.450 | 14.762 | 
| 17:00:04.448 | 5 | 5 | 43.637 | 70,949 | 18.240 | 10.495 | 14.902 | 
| 17:00:47.607 | 6 | 6 | 43.159 | 71,735 | 17.805 | 10.504 | 14.850 | 
| 17:01:30.705 | 7 | 7 | 43.098 | 71,836 | 17.753 | 10.528 | 14.817 | 
| 17:02:13.486 | 8 | 8 | 42.781 | 72,369 | 17.892 | 10.477 | 14.412 | 
| 17:02:56.049 | 9 | 9 | 42.563 | 72,739 | 17.715 | 10.427 | 14.421 | 
| 461 - Negruchi Angelo - 125cc KMX Juveniles | 
| 16:57:51.551 | 2 | 2 | 43.106 | 71,823 | 18.182 | 10.466 | 14.458 | 
| 16:58:34.495 | 3 | 3 | 42.944 | 72,094 | 18.089 | 10.408 | 14.447 | 
| 16:59:16.620 | 4 | 4 | 42.125 | 73,496 | 17.470 | 10.372 | 14.283 | 
| 16:59:59.060 | 5 | 5 | 42.440 | 72,950 | 17.607 | 10.406 | 14.427 | 
| 17:00:42.761 | 6 | 6 | 43.701 | 70,845 | 18.387 | 10.821 | 14.493 | 
| 17:01:31.614 | 7 | 7 | 48.853 | 63,374 | 23.852 | 10.762 | 14.239 | 
| 17:02:13.640 | 8 | 8 | 42.026 | 73,669 | 17.443 | 10.312 | 14.271 | 
| 17:02:56.400 | 9 | 9 | 42.760 | 72,404 | 17.928 | 10.312 | 14.520 | 
| 16 - Baldres Juan Cruz - 125cc KMX Juveniles | 
| 16:57:56.606 | 2 | 2 | 44.866 | 69,005 | 18.930 | 11.003 | 14.933 | 
| 16:58:40.135 | 3 | 3 | 43.529 | 71,125 | 17.837 | 10.688 | 15.004 | 
| 16:59:22.940 | 4 | 4 | 42.805 | 72,328 | 17.702 | 10.504 | 14.599 | 
| 17:00:06.149 | 5 | 5 | 43.209 | 71,652 | 17.710 | 10.595 | 14.904 | 
| 17:00:49.999 | 6 | 6 | 43.850 | 70,604 | 18.749 | 10.400 | 14.701 | 
| 17:01:33.998 | 7 | 7 | 43.999 | 70,365 | 17.909 | 11.347 | 14.743 | 
| 17:02:17.490 | 8 | 8 | 43.492 | 71,186 | 17.403 | 10.504 | 15.585 | 
| 17:03:01.703 | 9 | 9 | 44.213 | 70,025 | 18.741 | 10.549 | 14.923 | 
| 50 - Amadeo Francisco - 125cc KMX Juveniles | 
| 16:57:55.108 | 2 | 2 | 43.736 | 70,788 | 18.203 | 11.099 | 14.434 | 
| 16:58:43.610 | 3 | 3 | 48.502 | 63,832 | 17.778 | 10.805 | 19.919 | 
| 16:59:27.770 | 4 | 4 | 44.160 | 70,109 | 19.327 | 10.554 | 14.279 | 
| 17:00:10.530 | 5 | 5 | 42.760 | 72,404 | 17.688 | 10.523 | 14.549 | 
| 17:00:53.234 | 6 | 6 | 42.704 | 72,499 | 17.599 | 10.556 | 14.549 | 
| 17:01:36.215 | 7 | 7 | 42.981 | 72,032 | 17.993 | 10.662 | 14.326 | 
| 17:02:19.309 | 8 | 8 | 43.094 | 71,843 | 17.476 | 10.691 | 14.927 | 
| 17:03:03.129 | 9 | 9 | 43.820 | 70,653 | 18.140 | 10.556 | 15.124 | 
| 182 - Sale  Ricardo  - 125cc KMX Juveniles | 
| 16:58:06.773 | 2 | 2 | 56.621 | 54,679 | 18.123 | 23.508 | 14.990 | 
| 16:58:49.993 | 3 | 3 | 43.220 | 71,634 | 18.148 | 10.625 | 14.447 | 
| 16:59:31.963 | 4 | 4 | 41.970 | 73,767 | 17.409 | 10.296 | 14.265 | 
| 17:00:13.868 | 5 | 5 | 41.905 | 73,881 | 17.495 | 10.244 | 14.166 | 
| 17:00:55.572 | 6 | 6 | 41.704 | 74,237 | 17.392 | 10.221 | 14.091 | 
| 17:01:37.510 | 7 | 7 | 41.938 | 73,823 | 17.490 | 10.448 | 14.000 | 
| 17:02:19.409 | 8 | 8 | 41.899 | 73,892 | 17.290 | 10.504 | 14.105 | 
| 17:03:03.255 | 9 | 9 | 43.846 | 70,611 | 18.377 | 10.411 | 15.058 | 
| 133 - Gonzalez Coste Joaquin - 125cc KMX Juveniles | 
| 16:57:55.757 | 2 | 2 | 43.775 | 70,725 | 17.941 | 11.305 | 14.529 | 
| 16:58:39.277 | 3 | 3 | 43.520 | 71,140 | 17.316 | 10.764 | 15.440 | 
| 16:59:28.774 | 4 | 4 | 49.497 | 62,549 | 17.533 | 10.490 | 21.474 | 
| 17:00:12.199 | 5 | 5 | 43.425 | 71,295 | 18.524 | 10.512 | 14.389 | 
| 17:00:54.211 | 6 | 6 | 42.012 | 73,693 | 17.417 | 10.292 | 14.303 | 
| 17:01:36.762 | 7 | 7 | 42.551 | 72,760 | 17.563 | 10.425 | 14.563 | 
| 17:02:19.978 | 8 | 8 | 43.216 | 71,640 | 17.631 | 10.905 | 14.680 | 
| 17:03:03.621 | 9 | 9 | 43.643 | 70,939 | 18.031 | 10.443 | 15.169 | 
| 79 - Garaycochea Juan Martin - 125cc KMX Juveniles | 
| 16:57:55.440 | 2 | 2 | 43.766 | 70,740 | 17.986 | 11.185 | 14.595 | 
| 16:58:50.221 | 3 | 3 | 54.781 | 56,516 | 28.775 | 11.018 | 14.988 | 
| 16:59:33.864 | 4 | 4 | 43.643 | 70,939 | 18.539 | 10.707 | 14.397 | 
| 17:00:17.158 | 5 | 5 | 43.294 | 71,511 | 17.073 | 11.007 | 15.214 | 
| 17:01:00.763 | 6 | 6 | 43.605 | 71,001 | 18.057 | 10.968 | 14.580 | 
| 17:01:44.468 | 7 | 7 | 43.705 | 70,839 | 18.055 | 10.640 | 15.010 | 
| 17:02:29.130 | 8 | 8 | 44.662 | 69,321 | 19.021 | 10.757 | 14.884 | 
| 17:03:14.694 | 9 | 9 | 45.564 | 67,948 | 19.898 | 10.779 | 14.887 | 
| 75 - Mattio Samuel - 125cc KMX Juveniles | 
| 16:57:47.436 | 2 | 2 | 42.360 | 73,088 | 17.385 | 10.548 | 14.427 | 
| 16:58:29.933 | 3 | 3 | 42.497 | 72,852 | 17.338 | 10.692 | 14.467 | 
| 16:59:12.437 | 4 | 4 | 42.504 | 72,840 | 17.650 | 10.498 | 14.356 | 
| 16:59:54.373 | 5 | 5 | 41.936 | 73,827 | 17.291 | 10.255 | 14.390 | 
| 17:00:36.754 | 6 | 6 | 42.381 | 73,052 | 17.419 | 10.581 | 14.381 | 
| 17:01:18.676 | 7 | 7 | 41.922 | 73,851 | 17.270 | 10.421 | 14.231 | 
| 17:02:33.946 | 8 | 8 | 1:15.270 | 41,132 | 49.940 | 10.804 | 14.526 | 
| 17:03:15.904 | 9 | 9 | 41.958 | 73,788 | 17.291 | 10.351 | 14.316 | 
| 144 - Benitez Bautista - 125cc KMX Juveniles | 
| 16:57:52.077 | 2 | 2 | 43.319 | 71,470 | 18.021 | 10.878 | 14.420 | 
| 16:58:40.460 | 3 | 3 | 48.383 | 63,989 | 18.194 | 15.617 | 14.572 | 
| 16:59:23.472 | 4 | 4 | 43.012 | 71,980 | 18.220 | 10.437 | 14.355 | 
| 17:00:06.718 | 5 | 5 | 43.246 | 71,590 | 17.438 | 10.860 | 14.948 | 
| 17:00:50.208 | 6 | 6 | 43.490 | 71,189 | 18.312 | 10.589 | 14.589 | 
| 17:01:33.508 | 7 | 7 | 43.300 | 71,501 | 17.865 | 10.742 | 14.693 | 
| 48 - Parodi Ignacio - 125cc KMX Juveniles | 
| 16:57:54.335 | 2 | 2 | 44.097 | 70,209 | 18.254 | 11.121 | 14.722 | 
| 16:58:37.533 | 3 | 3 | 43.198 | 71,670 | 17.573 | 10.875 | 14.750 | 
| 17:01:38.719 | 4 | 7 | 3:01.186 | 17,087 | 17.679 | 10.584 | 2:32.923 | 
| 17:02:24.573 | 5 | 8 | 45.854 | 67,519 | 19.656 | 11.407 | 14.791 | 
| 17:03:21.791 | 6 | 9 | 57.218 | 54,109 | 17.647 | 10.612 | 28.959 | 
| 62 - Rossomanno Lucas - 125cc KMX Juveniles | 
| 16:57:51.164 | 2 | 2 | 43.213 | 71,645 | 17.850 | 10.668 | 14.695 |